- Stores in Brazil
- Other stores
Other stores in Brazil 2026
Database of general, discount and other stores in Brazil: general stores without a specialty, department stores, dollar and discount stores, thrift and consignment shops, adult stores, religious and metaphysical stores — 145,289 general, discount and other stores in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every store. The whole country — $190 USD; a state or a single category costs less.
How many general, discount and other stores are there in Brazil?
145,289 general, discount and other stores
As of November 9, 2026, there are 145,289 general, discount and other stores in Brazil — 8% of all stores of the base, in 218 categories. The largest are stores (75,421), variety stores (15,608), and department stores (8,005). That is 69.2 per 100,000 people, one for every 1,444 people. 10,783 (7%) belong to chains; the largest are Magazine Luiza (1,279), Americanas (1,049), and Lebes (307). The states with the most general, discount and other stores are São Paulo (29,320), Minas Gerais (14,002), and Rio Grande do Sul (11,597).
Categories: other stores
Each store is in the main category of its Google listing. The 118 largest categories (20 stores or more each) have their own pages with states, chains and a sample and are sold separately — for the whole country, a state or a city; smaller ones are in the file of the type.
| Category | Stores | Chains | Whole country |
|---|---|---|---|
| Store | 75,421 | 4% | |
| Variety store | 15,608 | 4% | |
| Department store | 8,005 | 61% | |
| Religious goods store | 5,449 | 3% | |
| Sex shop | 4,625 | 6% | |
| Metalwork shop | 3,589 | 1% | |
| Used tire shop | 3,449 | 1% | |
| Bazaar | 2,847 | 3% | |
| Used furniture store | 2,043 | 1% | |
| Inn | 1,715 | 2% | |
| Packaging supply store | 1,683 | 5% | |
| Discount store | 1,595 | 14% | |
| Sandwich shop | 1,271 | 3% | |
| Screen store | 995 | 5% | |
| Military goods store | 983 | 5% | |
| Esoteric goods store | 954 | 3% | |
| Second hand store | 917 | 1% | |
| Acrylic products store | 812 | 3% | |
| Machine shop | 598 | 1% | |
| Newsstand | 554 | 1% | |
| Screen printing supply store | 543 | 1% | |
| Dollar store | 518 | 2% | |
| Consignment shop | 513 | 5% | |
| Bed shop | 467 | 9% | |
| Discount supermarket | 436 | 45% | |
| Religious book store | 418 | 3% | |
| Used appliance store | 394 | 2% | |
| CD store | 256 | <1% | |
| African goods store | 242 | 2% | |
| Used computer store | 241 | 1% | |
| Smart shop | 240 | 3% | |
| Cigar shop | 219 | 8% | |
| Home theater store | 212 | 7% | |
| Educational supply store | 187 | 2% | |
| Crystal shop | 181 | 6% | |
| Boot store | 179 | 4% | |
| Marine supply store | 177 | 10% | |
| Outboard motor store | 176 | 5% | |
| Barber shop | 166 | 2% | |
| Countertop store | 153 | 3% | |
| DVD store | 141 | 1% | |
| Ice cream parlor | 139 | 6% | |
| Bait shop | 135 | 2% | |
| Charcuterie | 133 | 2% | |
| Motorsports store | 133 | 2% | |
| Mirror shop | 132 | 1% | |
| Used game store | 128 | 0% | |
| Flag store | 124 | 6% | |
| Hamburger restaurant | 120 | 2% | |
| Refinery | 120 | 5% | |
| Aircraft supply store | 116 | 9% | |
| Scrapbooking store | 115 | 1% | |
| Fireplace store | 114 | 8% | |
| Camping store | 111 | 4% | |
| Brake shop | 111 | 0% | |
| Equestrian store | 109 | 3% | |
| Asian household goods store | 104 | 6% | |
| Lawn mower store | 103 | 16% | |
| Safe & vault shop | 102 | 6% | |
| Used musical instrument store | 102 | 5% | |
| Oriental goods store | 101 | 4% | |
| Cupcake shop | 100 | 6% | |
| Drum store | 99 | 7% | |
| Mannequin store | 92 | 3% | |
| Lock store | 91 | 4% | |
| Duty free store | 91 | 31% | |
| Distillery | 90 | 3% | |
| Painting supplies store | 87 | 6% | |
| Cabinet store | 85 | 11% | |
| Pizzeria | 85 | 11% | |
| Seasonal goods store | 83 | 2% | |
| Canoe & kayak store | 82 | 5% | |
| Shelving store | 80 | 5% | |
| Police supply store | 79 | 4% | |
| Insulation materials store | 77 | 3% | |
| Patisserie | 75 | 4% | |
| Used office furniture store | 74 | 1% | |
| Wood stove shop | 73 | 0% | |
| Noodle shop | 72 | 3% | |
| Bagel shop | 69 | 3% | |
| Fabric remnant store | 66 | 0% | |
| Running store | 65 | 12% | |
| DJ supply store | 65 | 0% | |
| Masonry supply store | 65 | 0% | |
| Pen store | 63 | 8% | |
| Airline ticket agency | 61 | 15% | |
| Piano store | 61 | 0% | |
| Knitting supply store | 60 | 2% | |
| Footwear store | 56 | 21% | |
| Vacuum cleaner store | 55 | 5% | |
| Bead store | 55 | 4% | |
| Frozen yogurt shop | 55 | 33% | |
| Plumbing parts store | 55 | 0% | |
| Bakehouse | 55 | 0% | |
| Used CD store | 49 | 2% | |
| Fair price shop | 49 | 4% | |
| Pretzel store | 48 | 48% | |
| Indigenous products store | 46 | 2% | |
| Violin shop | 44 | 7% | |
| RV supply store | 43 | 0% | |
| Stamp shop | 43 | 5% | |
| Auto sunroof shop | 42 | 5% | |
| Transmission shop | 38 | 13% | |
| Magic store | 35 | 11% | |
| Cutlery store | 33 | 3% | |
| Guitar store | 33 | 0% | |
| Dye store | 31 | 3% | |
| Cricket shop | 30 | 0% | |
| Hawaiian goods store | 29 | 0% | |
| Buddhist supplies store | 28 | 0% | |
| Boiler store | 28 | 7% | |
| Tuxedo shop | 25 | 0% | |
| Tatami store | 25 | 4% | |
| Map store | 24 | 8% | |
| Jewelry shop | 22 | 18% | |
| Cocktail bar | 21 | 0% | |
| Archery store | 21 | 0% | |
| Poster store | 21 | 0% | |
| Dart supply store | 19 | 0% | in the type |
| Surplus store | 19 | 5% | in the type |
| Hair salon | 19 | 0% | in the type |
| Statuary | 18 | 0% | in the type |
| Hotel supply store | 18 | 11% | in the type |
| Haberdashery shop | 18 | 0% | in the type |
| Winemaking supply store | 17 | 0% | in the type |
| Goan restaurant | 16 | 0% | in the type |
| Fruit shop | 15 | 0% | in the type |
| Futon store | 15 | 20% | in the type |
| Sauna store | 14 | 0% | in the type |
| Water ski shop | 13 | 0% | in the type |
| Goldfish store | 13 | 0% | in the type |
| Adult DVD store | 12 | 0% | in the type |
| Trailer supply store | 12 | 17% | in the type |
| Cannabis growing supply store | 10 | 20% | in the type |
| Airbrushing supply store | 10 | 0% | in the type |
| Rice shop | 9 | 0% | in the type |
| Kimono store | 9 | 0% | in the type |
| Seafood restaurant | 9 | 22% | in the type |
| Pizza delivery | 9 | 0% | in the type |
| Herbalist | 8 | 13% | in the type |
| Bowling supply shop | 8 | 25% | in the type |
| European goods store | 8 | 13% | in the type |
| Telescope store | 8 | 0% | in the type |
| Upholstery shop | 8 | 38% | in the type |
| Toy shop | 7 | 0% | in the type |
| Sheet music store | 7 | 0% | in the type |
| Customs confiscated goods store | 7 | 0% | in the type |
| Philately store | 7 | 0% | in the type |
| Butcher | 6 | 0% | in the type |
| Hua gong shop | 6 | 0% | in the type |
| Carpentry workshop | 5 | 0% | in the type |
| Snowboard shop | 5 | 0% | in the type |
| Rugby store | 5 | 20% | in the type |
| Iron and steel store | 5 | 20% | in the type |
| Watch shop | 5 | 0% | in the type |
| Sandwich bar | 4 | 0% | in the type |
| Beer hall | 4 | 0% | in the type |
| Flamenco dance store | 4 | 0% | in the type |
| Sari shop | 4 | 0% | in the type |
| Tortilla shop | 4 | 0% | in the type |
| Silk store | 4 | 0% | in the type |
| Tofu shop | 4 | 0% | in the type |
| Piadina restaurant | 4 | 25% | in the type |
| Bookshop | 3 | 33% | in the type |
| Christian bookshop | 3 | 0% | in the type |
| Feng shui shop | 3 | 0% | in the type |
| Mexican goods store | 3 | 0% | in the type |
| Ugg boots store | 3 | 33% | in the type |
| Drive shaft shop | 3 | 33% | in the type |
| Hockey supply store | 3 | 0% | in the type |
| Ski shop | 3 | 0% | in the type |
| Pond supply store | 3 | 0% | in the type |
| Paan shop | 3 | 0% | in the type |
| Pani puri shop | 3 | 0% | in the type |
| Fur shop | 3 | 0% | in the type |
| Smoothie shop | 3 | 0% | in the type |
| Cured ham store | 3 | 0% | in the type |
| Pozole restaurant | 3 | 0% | in the type |
| Metal and aluminum workshop | 2 | 0% | in the type |
| Photocopy shop | 2 | 0% | in the type |
| Cutlery shop | 2 | 0% | in the type |
| Chettinad restaurant | 2 | 0% | in the type |
| Konkani restaurant | 2 | 0% | in the type |
| Majorcan restaurant | 2 | 0% | in the type |
| Fruit store | 2 | 0% | in the type |
| Butsudan store | 2 | 0% | in the type |
| Electronics shop | 2 | 0% | in the type |
| Australian goods store | 2 | 0% | in the type |
| Rafting supply store | 2 | 0% | in the type |
| Bangle shop | 2 | 50% | in the type |
| Eastern European grocery store | 2 | 0% | in the type |
| Filipino grocery store | 2 | 0% | in the type |
| Souvenir shop | 2 | 0% | in the type |
| Second-hand shop | 2 | 0% | in the type |
| Notary office | 2 | 0% | in the type |
| Bird store | 2 | 0% | in the type |
| Wedding cake shop | 2 | 0% | in the type |
| Car upholstery shop | 2 | 0% | in the type |
| Coffee bar | 1 | 0% | in the type |
| Candle shop | 1 | 0% | in the type |
| Craft brewery | 1 | 0% | in the type |
| Charcuterie shop | 1 | 100% | in the type |
| Scrap yard | 1 | 0% | in the type |
| Police station | 1 | 0% | in the type |
| MG dealer | 1 | 0% | in the type |
| Extremaduran restaurant | 1 | 0% | in the type |
| Wholesale jeweler | 1 | 0% | in the type |
| Irish goods store | 1 | 0% | in the type |
| Novelty store | 1 | 0% | in the type |
| Reptile store | 1 | 0% | in the type |
| Dessert shop | 1 | 0% | in the type |
| Tamale shop | 1 | 0% | in the type |
| Judaica store | 1 | 0% | in the type |
| Marble shop | 1 | 0% | in the type |
| Wholesale bakery | 1 | 0% | in the type |
| French patisserie | 1 | 0% | in the type |
| Lathe workshop | 1 | 0% | in the type |
| Dairy farm | 1 | 0% | in the type |
No category matches — try another word.
B2B contacts of general, discount and other stores in Brazil: what is inside
How often the fields are filled in — the share of open stores where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Store name | text, as on the card | 100% | |
| Type and category | e.g. Grocery · Supermarket | 100% | |
| Other categories | e.g. “Supermarket, Bakery” | 15% | |
| Address | text | 100% | |
| Postcode | as in the address | 97% | |
| State, region, city | 27 states, 5 regions | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +55 format, up to 5 numbers · unique numbers: 109,568 | 78% | |
| Mobile | mobile phone flag | 56% | |
| Website | URL | 21% | |
| from the store website · unique addresses: 6,888 | 6% | ||
| Social media | Facebook, Instagram, WhatsApp… | 19% | |
| Opening hours | published or not | 70% | |
| Chain | name of the chain; empty — independent | 7% |
List of general, discount and other stores in Brazil: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 20 stores a day.
| Store | City | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
SH Show! Móveis Planejados, Cortinas e PersianasR. Angelo Sponchiado, 115 - Jardim Santa Eliza 9, Barra Bonita - SP, 17347-154
Store
|
Barra BonitaSão Paulo |
mobile |
||
DU DuacervoR. Prof. Carlos Pereira da Silva, 19 - Belvedere, Belo Horizonte - MG, 30320-330
Second hand store Thrift store
|
Belo HorizonteMinas Gerais |
mobile |
||
AZ A Zum Zum Móveis UsadosR. Riachuelo, 471 - Centro, Curitiba - PR, 80020-250
Used furniture store
chain: Móveis Usados Curitiba |
CuritibaParaná | |||
AR ARTcom DistribuidoraAv. Brasil, 1302 - Navegantes, Porto Alegre - RS, 90230-060
Store
|
Porto AlegreRio Grande do Sul | |||
20 201 Estúdio CriativoR. Osvaldo Sento Sé, 158 - Imbuí, Salvador - BA, 41720-370
Store
|
SalvadorBahia |
mobile |
||
AP APELA PRO SANTOR. Visc. de Pirajá, 495 - Sl 601 - Ipanema, Rio de Janeiro - RJ, 22410-002
Religious goods store Religious book store
|
Rio de JaneiroRio de Janeiro |
mobile |
||
AC ACRISUL - Chapas de Acrílico, ACM, PolicarbonatoAv. Sul Gov. Cid Sampaio, 783 - São José, Recife - PE, 50090-010
Acrylic products store Supplier
chain: ACRISUL |
RecifePernambuco | |||
AF AFINS COSMETICOSR. Des. Lauro Nogueira, 1500 - Papicu, Fortaleza - CE, 60176-065
Store Cosmetics store
|
FortalezaCeará | |||
7ball Esporte & Lazer Goiânia | Mesas de SinucaAv. Dep. Jamel Cecílio, 275 - St. Sul, Goiânia - GO, 74085-580
Store
chain: 7ball |
GoiâniaGoiás | |||
MI Mix Utilidades - Loja CampecheSC-405, 4500 - Campeche, Florianópolis - SC, 88065-005
Variety store Bathroom supply store, Kitchen supply store
|
FlorianópolisSanta Catarina |
mobile |
||
AM Amazônia NaúticaYamaha Náutica - Av. Pedro Álvares Cabral, 1011 - Marambaia, Belém - PA, 66050-400
Outboard motor store Revendedor de quadriciclos, Revendedor de barcos
|
BelémPará | |||
BE Betel FardamentosR. Sen. João Pedro, 223 - Fabril, São Luís - MA, 65025-790
Store Clothing market, Clothing store
|
São LuísMaranhão |
mobile |
||
BE Belgo Cercas Vila VelhaAv. Carlos Lindenberg, 2420 - Jardim Marilandia, Vila Velha - ES, 29112-043
Screen store
chain: Belgo Cercas |
Vila VelhaEspírito Santo | |||
Asya FashionAv. Djalma Batista, 482 - Nossa Sra. das Gracas, Manaus - AM, 69050-010
Department store Fashion accessories store
chain: Asya Fashion |
ManausAmazonas |
mobile |
||
AR Armazém Loja ColaborativaAv. Rio Grande do Sul, 453 - Estados, João Pessoa - PB, 58030-020
Store
|
João PessoaParaíba |
mobile |
||
FR Frutos do Açaí - Industria e DistribuidoraR. da Cereja, 293 - Bosque da Saude, Cuiabá - MT, 78050-020
Store
|
CuiabáMato Grosso |
mobile |
||
AN AngioCare StoreAv. Rodrigues Alves, 861 - Tirol, Natal - RN, 59020-200
Store
|
NatalRio Grande do Norte |
mobile |
||
TO Top LarR. São Vicente, 554 - São José, Picos - PI, 64601-370
Bed shop
|
PicosPiauí |
mobile |
||
AV Ave Maria Shopping CatólicoSt. Central AE 1 Edifício Paranoá Center lojas 4,5,9,10 e 14 Taguatinga - centro, Brasília - DF, 72010-120
Religious goods store
chain: Ave Maria Shopping |
BrasíliaFederal District | |||
CS CSR Cavalheri SenaMS-162, KM 01 - 675, Maracaju - MS, 79150-000
Store
|
MaracajuMato Grosso do Sul |
mobile |
Other stores by state
Open stores and the price of the list of each state. Click a column to sort.
| State ↕ | Stores ↓ | Share of the state ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| São PauloSoutheast | 29,320 | 7% |
8% | $60 USD |
| Minas GeraisSoutheast | 14,002 | 7% |
9% | $40 USD |
| Rio Grande do SulSouth | 11,597 | 10% |
9% | $30 USD |
| BahiaNortheast | 9,684 | 9% |
6% | $30 USD |
| ParanáSouth | 9,462 | 8% |
8% | $30 USD |
| Rio de JaneiroSoutheast | 7,398 | 7% |
9% | $30 USD |
| CearáNortheast | 7,083 | 9% |
5% | $30 USD |
| Santa CatarinaSouth | 7,038 | 9% |
9% | $30 USD |
| PernambucoNortheast | 6,712 | 8% |
6% | $30 USD |
| ParáNorth | 6,456 | 10% |
5% | $30 USD |
| GoiásCentral-West | 5,800 | 8% |
6% | $30 USD |
| MaranhãoNortheast | 4,233 | 9% |
7% | $30 USD |
| AmazonasNorth | 2,912 | 11% |
4% | $20 USD |
| Espírito SantoSoutheast | 2,897 | 8% |
8% | $20 USD |
| Mato GrossoCentral-West | 2,797 | 8% |
7% | $20 USD |
| ParaíbaNortheast | 2,775 | 8% |
6% | $20 USD |
| Rio Grande do NorteNortheast | 2,688 | 8% |
5% | $20 USD |
| PiauíNortheast | 2,263 | 9% |
6% | $20 USD |
| Federal DistrictCentral-West | 1,927 | 7% |
9% | $20 USD |
| Mato Grosso do SulCentral-West | 1,838 | 8% |
8% | $20 USD |
| AlagoasNortheast | 1,630 | 8% |
6% | $20 USD |
| SergipeNortheast | 1,406 | 8% |
5% | $20 USD |
| RondôniaNorth | 1,282 | 9% |
5% | $20 USD |
| TocantinsNorth | 879 | 7% |
5% | $20 USD |
| AmapáNorth | 517 | 10% |
4% | $20 USD |
| AcreNorth | 408 | 9% |
4% | $20 USD |
| RoraimaNorth | 285 | 8% |
7% | $20 USD |
The largest chains: other stores
By the number of open stores of this type. Share — of all general, discount and other stores of Brazil.
| Rank | Chain | Stores | States | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | Magazine LuizaDepartment store · 1,353 stores in Brazil |
1,279 | 21 | 0.9% |
|
| 02 | AmericanasDepartment store · 1,548 stores in Brazil |
1,049 | 27 | 0.7% |
|
| 03 | LebesDepartment store · 341 stores in Brazil |
307 | 3 | 0.2% |
|
| 04 | SplashStore · 282 stores in Brazil |
275 | 22 | 0.2% |
|
| 05 | ZemaDepartment store · 401 stores in Brazil |
263 | 6 | 0.2% |
|
| 06 | PernambucanasDepartment store · 425 stores in Brazil |
259 | 15 | 0.2% |
|
| 07 | Armazém ParaíbaDepartment store · 353 stores in Brazil |
230 | 7 | 0.2% |
|
| 08 | Casas BahiaAppliance store · 695 stores in Brazil |
199 | 21 | 0.1% |
|
| 09 |
CV CASA & VIDEOVariety store · 206 stores in Brazil |
187 | 4 | 0.1% |
|
| 10 | Cartão de TodosDiscount store · 185 stores in Brazil |
184 | 21 | 0.1% |
Other store types
Questions about the base of general, discount and other stores
As of November 9, 2026, our base has 145,289 general, discount and other stores in Brazil. 10,783 (7%) belong to chains; the rest are independent. The largest chains here are Magazine Luiza (1,279), Americanas (1,049), and Lebes (307).
The database of general, discount and other stores of Brazil costs $190 USD. The price depends on the number of stores in the selection. The whole base costs $690 USD — it pays off if you need the 3 largest states or more.
78% of the stores have a phone number, 21% a website, 19% social media and 70% published opening hours. E-mails come from the stores' own websites (6%). Every row has an address and coordinates. 81,989 numbers are mobile.
XLSX and CSV (UTF-8), one row per store: name, type, category and other categories, chain, state, region, city, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the store was added to the base. The files appear in your account right after payment.
With every update new stores are added and those that the source marks as closed are removed.